Statistic : last 30 Years
| AIRLINE | AIR PLAN LOST | HUMAN LIFE LOST | RATING |
| Air Berlin | 0 | 0 | 0,00 |
| Aer Lingus | 0 | 0 | 0,00 |
| All Nippon Airways | 1 | 0 | 0,00 |
| Brussels Airlines | 0 | 0 | 0,00 |
| Cathay*Pacific*Airways | 0 | 0 | 0,00 |
| Easyjet | 0 | 0 | 0,00 |
Emirates | 0 | 0 | 0,00 |
| EVA Air | 0 | 0 | 0,00 |
| Finnair | 0 | 0 | 0,00 |
| Flybe | 0 | 0 | 0,00 |
| Germanwings | 0 | 0 | 0,00 |
| LTU | 1 | 0 | 0,00 |
| Onur Air | 0 | 0 | 0,00 |
| Pegasus Airlines | 0 | 0 | 0,00 |
| Qantas | 0 | 0 | 0,00 |
| Qatar*Airways | 0 | 0 | 0,00 |
| Ryanair | 0 | 0 | 0,00 |
| Spanair | 0 | 0 | 0,00 |
| Tunis Air | 1 | 0 | 0,00 |
| TUIfly | 1 | 0 | 0,00 |
| Scandinavian Airlines | 3 | 118 | 0,27 |
| KLM | 2 | 248 | 0,28 |
| British Airways | 25 | 244 | 0,03 |
| Lufthansa | 2 | 5 | 0,05 |
| Austrian Airlines | 1 | 0 | 0,05 |
| Swiss | 1 | 0 | 0,09 |
| Asiana | 1 | 68 | 0,31 |
| Condor | 1 | 16 | 0,07 |
| Delta Airlines | 3 | 148 | 0,07 |
